<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>İslâmi Davet - Islamic Invitation &#187; poverty in America</title>
	<atom:link href="http://www.islamidavet.com/english/tag/poverty-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islamidavet.com/english</link>
	<description>...it is the party of Allah that must certainly triumph</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poverty in America revised to 1 of 6</title>
		<link>http://www.islamidavet.com/english/2009/10/21/poverty-in-america-revised-to-1-of-6/</link>
		<comments>http://www.islamidavet.com/english/2009/10/21/poverty-in-america-revised-to-1-of-6/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:31:42 +0000</pubDate>
		<dc:creator>İslâmi Davet</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty in America]]></category>
		<category><![CDATA[The National Academy of Science]]></category>
		<category><![CDATA[US poverty level]]></category>

		<guid isPermaLink="false">http://www.islamidavet.com/english/?p=3327</guid>
		<description><![CDATA[One of six American live in poverty, a new report finds, leading to the implication that the US poverty level is even worse than first believed. The National Academy of Science (NAS) formula calculates the poverty rate to be at 15.8 percent, or nearly 1 in 6 Americans, according to new estimates released this week. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.islamidavet.com/english/wp-content/uploads/2009/10/Poverty-in-US.jpg"><img src="http://www.islamidavet.com/english/wp-content/uploads/2009/10/Poverty-in-US-300x202.jpg" alt="Poverty-in-US" title="Poverty-in-US" width="300" height="202" class="alignleft size-medium wp-image-3328" /></a></p>
<p><strong>One of six American live in poverty, a new report finds, leading to the implication that the US poverty level is even worse than first believed.</strong></p>
<p>The National Academy of Science (NAS) formula calculates the poverty rate to be at 15.8 percent, or nearly 1 in 6 Americans, according to new estimates released this week. That&#8217;s higher than the 13.2 percent, or 39.8 million, figure made available recently under the original US government formula, the Associated Press reports.</p>
<p>That government formula was created in 1955 and does not factor in the rising costs of medical care, transportation, child care or the geographical variations of living. Nor does it consider the non-cash governmental aid when calculating income.</p>
<p>According to the revised NAS formula, nearly 18.7 percent of Americans, 65 and older, or nearly 7.1 million, live in poverty, compared to the 9.7 percent, or 3.7 million figure, under the traditional formula. Approximately 14.3 percent of people 18 to 64, or 27 million, live in poverty in the US, compared to 11.7 percent under the traditional calculations. Many of the new poor are the low-income, working people with transportation and child-care costs.</p>
<p>Food stamp assistance is currently at an all-time high of about 36 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.islamidavet.com/english/2009/10/21/poverty-in-america-revised-to-1-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 million American people live in poverty</title>
		<link>http://www.islamidavet.com/english/2009/09/11/40-million-american-people-live-in-poverty/</link>
		<comments>http://www.islamidavet.com/english/2009/09/11/40-million-american-people-live-in-poverty/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:27:36 +0000</pubDate>
		<dc:creator>İslâmi Davet</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[40 million American people live in poverty]]></category>
		<category><![CDATA[Americans live in poverty]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[median income]]></category>
		<category><![CDATA[poverty in America]]></category>
		<category><![CDATA[The poverty threshold]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://www.islamidavet.com/english/?p=1911</guid>
		<description><![CDATA[Nearly 40 million people in the US have lived below the bread line last year as the recession snuffed out jobs and dragged down incomes. Last year&#8217;s poverty rate of 13.2 percent was the highest since 1997, and its rise to over 12.5 percent in 2007 was the first significant bump in four years, said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.islamidavet.com/english/wp-content/uploads/2009/09/Poverty-in-USA.jpg"><img src="http://www.islamidavet.com/english/wp-content/uploads/2009/09/Poverty-in-USA-300x197.jpg" alt="Poverty-in-USA" title="Poverty-in-USA" width="300" height="197" class="alignleft size-medium wp-image-1912" /></a></p>
<p><strong>Nearly 40 million people in the US have lived below the bread line last year as the recession snuffed out jobs and dragged down incomes. </strong></p>
<p>Last year&#8217;s poverty rate of 13.2 percent was the highest since 1997, and its rise to over 12.5 percent in 2007 was the first significant bump in four years, said the US Census Bureau&#8217;s latest report. </p>
<p>&#8220;Real median household income declined by 3.6 percent between 2007 and 2008 &#8230; and the decline was widespread,&#8221; said the annual Income, Poverty and Health Insurance Coverage in the United States report. </p>
<p>The number of Americans who lived in poverty also rose last year, from 37.3 million people in 2007 to 39.8 million people in 2008. </p>
<p>In the United States, a person or family is considered poor if their income is less than the poverty threshold for their size of household. </p>
<p>The poverty threshold for one person in 2008 was just under USD 11,000, and for a family of four was USD 22,025. </p>
<p>Last year the median US household income &#8212; the dollar amount which falls right in the middle of the earning spectrum &#8212; dropped 3.6 percent to 50,303 dollars from 52,163 dollars in 2007, a fall that the report blamed on the economic crisis, the worst since the Great Depression of the 1930s. </p>
<p>The drop in the median income was the largest annual decline in household income since 1991, the report said. </p>
<p>Falling incomes were directly tied to the rise in poverty, the report added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islamidavet.com/english/2009/09/11/40-million-american-people-live-in-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
